In this section, you can learn about campus operations and the results of efforts to decrease the environmental impact, including UW–Madison’s energy footprint, how people get around campus, how much waste is diverted from landfills, and how much water the campus uses.
Highlighted Results
Operations Data
- Greenhouse Gas Emissions
- Renewable Energy
- Total Energy
- Transportation
- Municipal Solid Waste
- Construction & Demolition Waste
- Water
What are the greenhouse gas (GHG) emissions associated with main campus operations? This section includes data on total GHG emissions by scope (presented in metric tons of carbon dioxide equivalent, MTCO2e) and GHG emissions per campus user and per square foot of building space.
You can learn more about GHG emission scopes and the organizational boundary here; the weighted campus user calculation is documented here. Scope 3 emissions estimates are only available for 2007 and 2018 – 2021.
Explore these resources to learn more about our campus heating and cooling systems and district energy systems. Additional information on air pollutant management in and around the UW-Madison campus can be found through the Wisconsin Department of Natural Resources Air Management Data Viewer.
Data last updated in May 2022. Data will be updated each spring. The full dataset, including emissions by source, is available for download here.
Fiscal Year | Scope 1: Other On-Campus Stationary | Scope 1: Direct Transportation | Scope 1: Refrigerants & Chemicals | Scope 1: Fertilizer & Animals | Scope 2: Purchased Electricity | Scope 3: Faculty Commuting | Scope 3: Staff Commuting | Scope 3: Student Commuting | Scope 3: Directly Financed Air Travel | Scope 3: Other Directly Financed Travel | Scope 3: Study Abroad Air Travel | Scope 3: Solid Waste | Scope 3: Wastewater | Scope 3: Paper Purchasing | Scope 3: Fuel- and Energy-Related Activities | Scope 3: Transmission & Distribution Losses | Scope 1 GHG Emissions (MTCO2e) | Scope 2 GHG Emissions (MTCO2e) | Scope 3 GHG Emissions (MTCO2e) | Total GHG Emissions (MTCO2e) | Weighted Campus User | Total Square Foot | GHG Emissions / Weighted Campus User | GHG Emissions / Total Square Foot | Scope 1 & 2 GHG Emissions / Weighted Campus User | Scope 1 & 2 GHG Emissions / Total Square Foot |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | 452,714 | 3,885 | 14,423 | 530 | 328,941 | 2,425.46 | 16,906.62 | 6,262.93 | Data Not Available | Data Not Available | 10,657.94 | -222.89 | 1,580.54 | 2,043.69 | 68,850.78 | 32,532.68 | 471,553 | 328,941 | 141,038 | 941,533 | 41,978.0 | 20,469,197 | 22.43 | 0.0460 | 19.07 | 0.0391 |
2008 | 478,308 | 3,880 | 13,567 | 502 | 338,071 | Data Not Available | Data Not Available | Data Not Available | Data Not Available | Data Not Available | Data Not Available | Data Not Available | Data Not Available | Data Not Available | Data Not Available | Data Not Available | 496,258 | 338,071 | Data Not Available | 834,330 | 42,285.0 | 21,343,221 | 19.73 | 0.0391 | 19.73 | 0.0391 |
2009 | 394,622 | 3,835 | 13,890 | 509 | 282,666 | Data Not Available | Data Not Available | Data Not Available | Data Not Available | Data Not Available | Data Not Available | Data Not Available | Data Not Available | Data Not Available | Data Not Available | Data Not Available | 412,859 | 282,666 | Data Not Available | 695,525 | 42,456.0 | 22,234,365 | 16.38 | 0.0313 | 16.38 | 0.0313 |
2010 | 354,057 | 3,563 | 15,580 | 558 | 259,350 | Data Not Available | Data Not Available | Data Not Available | Data Not Available | Data Not Available | Data Not Available | Data Not Available | Data Not Available | Data Not Available | Data Not Available | Data Not Available | 373,759 | 259,350 | Data Not Available | 633,110 | 43,088.0 | 22,433,331 | 14.69 | 0.0282 | 14.69 | 0.0282 |
2011 | 336,882 | 3,674 | 12,743 | 486 | 281,432 | Data Not Available | Data Not Available | Data Not Available | Data Not Available | Data Not Available | Data Not Available | Data Not Available | Data Not Available | Data Not Available | Data Not Available | Data Not Available | 353,786 | 281,432 | Data Not Available | 635,219 | 43,773.0 | 23,134,146 | 14.51 | 0.0275 | 14.51 | 0.0275 |
2012 | 255,175 | 3,598 | 9,751 | 501 | 270,654 | Data Not Available | Data Not Available | Data Not Available | Data Not Available | Data Not Available | Data Not Available | Data Not Available | Data Not Available | Data Not Available | Data Not Available | Data Not Available | 269,026 | 270,654 | Data Not Available | 539,680 | 43,437.0 | 23,453,482 | 12.42 | 0.0230 | 12.42 | 0.0230 |
2013 | 233,561 | 3,593 | 9,771 | 497 | 257,381 | Data Not Available | Data Not Available | Data Not Available | Data Not Available | Data Not Available | Data Not Available | Data Not Available | Data Not Available | Data Not Available | Data Not Available | Data Not Available | 247,424 | 257,381 | Data Not Available | 504,805 | 44,018.0 | 24,013,600 | 11.47 | 0.0210 | 11.47 | 0.0210 |
2014 | 257,605 | 3,668 | 10,223 | 534 | 261,595 | Data Not Available | Data Not Available | Data Not Available | Data Not Available | Data Not Available | Data Not Available | Data Not Available | Data Not Available | Data Not Available | Data Not Available | Data Not Available | 272,032 | 261,595 | Data Not Available | 533,628 | 44,211.0 | 24,093,446 | 12.07 | 0.0221 | 12.07 | 0.0221 |
2015 | 240,264 | 3,485 | 12,455 | 533 | 254,569 | Data Not Available | Data Not Available | Data Not Available | Data Not Available | Data Not Available | Data Not Available | Data Not Available | Data Not Available | Data Not Available | Data Not Available | Data Not Available | 256,739 | 254,569 | Data Not Available | 511,308 | 44,176.0 | 24,271,818 | 11.57 | 0.0211 | 11.57 | 0.0211 |
2016 | 215,430 | 3,349 | 11,672 | 541 | 257,076 | Data Not Available | Data Not Available | Data Not Available | Data Not Available | Data Not Available | Data Not Available | Data Not Available | Data Not Available | Data Not Available | Data Not Available | Data Not Available | 230,994 | 257,076 | Data Not Available | 488,070 | 44,897.0 | 24,271,818 | 10.87 | 0.0201 | 10.87 | 0.0201 |
2017 | 211,712 | 3,288 | 12,174 | 543 | 246,201 | Data Not Available | Data Not Available | Data Not Available | Data Not Available | Data Not Available | Data Not Available | Data Not Available | Data Not Available | Data Not Available | Data Not Available | Data Not Available | 227,719 | 246,201 | Data Not Available | 473,921 | 44,422.0 | 24,279,890 | 10.67 | 0.0195 | 10.67 | 0.0195 |
2018 | 221,137 | 3,231 | 15,914 | 548 | 248,779 | 2,094.97 | 16,838.23 | 6,959.79 | 43,511.51 | 1,133.16 | 11,022.36 | 845.40 | 1,536.35 | 1,424.58 | 89,475.48 | 15,200.52 | 240,830 | 248,779 | 190,042 | 679,652 | 44,872.0 | 24,271,554 | 15.15 | 0.0280 | 10.91 | 0.0202 |
2019 | 234,248 | 3,929 | 19,513 | 699 | 262,723 | 2,122.46 | 18,596.78 | 7,119.63 | 43,971.55 | 1,161.00 | 11,076.32 | 899.73 | 1,431.87 | 817.90 | 94,554.81 | 15,693.04 | 258,390 | 262,723 | 197,445 | 718,559 | 45,594.0 | 24,271,554 | 15.76 | 0.0296 | 11.43 | 0.0215 |
2020 | 224,369 | 3,438 | 26,884 | 500 | 240,914 | 1,664.62 | 12,039.68 | 5,312.75 | 55,862.87 | 1,141.48 | 6,766.60 | 771.75 | 1,360.17 | 557.03 | 90,832.99 | 15,134.78 | 255,193 | 240,914 | 191,445 | 687,553 | 47,572.0 | 24,702,745 | 14.45 | 0.0278 | 10.43 | 0.0201 |
2021 | 222,115 | 3,218 | 22,944 | 605 | 225,062 | 1,437.56 | 11,906.35 | 7,523.56 | 2,638.01 | 209.92 | 102.76 | 600.73 | 960.74 | 261.44 | 89,514.77 | 14,208.41 | 248,883 | 225,062 | 129,364 | 603,310 | 32,152.0 | 24,969,250 | 18.76 | 0.0242 | 14.74 | 0.0190 |
2022 | 221,922 | 3,555 | 20,472 | 610 | 223,176 | 2,155.97 | 17,102.30 | 7,612.97 | 21,958.38 | 777.62 | 6,960.70 | Data Not Available | 1,619.96 | Data Not Available | 89,838.03 | 14,859.91 | 246,561 | 223,176 | 162,886 | 632,623 | 49,336.0 | 25,291,129 | 12.82 | 0.0250 | 9.52 | 0.0186 |
Fiscal Year | Scope 1: Other On-Campus Stationary | Scope 1: Direct Transportation | Scope 1: Refrigerants & Chemicals | Scope 1: Fertilizer & Animals | Scope 2: Purchased Electricity | Scope 3: Faculty Commuting | Scope 3: Staff Commuting | Scope 3: Student Commuting | Scope 3: Directly Financed Air Travel | Scope 3: Other Directly Financed Travel | Scope 3: Study Abroad Air Travel | Scope 3: Solid Waste | Scope 3: Wastewater | Scope 3: Paper Purchasing | Scope 3: Fuel- and Energy-Related Activities | Scope 3: Transmission & Distribution Losses | Scope 1 GHG Emissions (MTCO2e) | Scope 2 GHG Emissions (MTCO2e) | Scope 3 GHG Emissions (MTCO2e) | Total GHG Emissions (MTCO2e) | Weighted Campus User | Total Square Foot | GHG Emissions / Weighted Campus User | GHG Emissions / Total Square Foot | Scope 1 & 2 GHG Emissions / Weighted Campus User | Scope 1 & 2 GHG Emissions / Total Square Foot |
What renewable energy powers our campus? This section includes data on renewable energy sources for UW–Madison. Information on total energy use can be found in in the Energy Tab or Energy Use in State Facilities Report.
You can learn more renewable energy programs here and so we compare to other institutions through our participation in the EPA Green Power Partnership. Any renewable energy generated on campus is noted in the table.
Data last updated in June 2023. Data will be updated each summer.
Fiscal Year | Wind RECs (MWh) | Biogas RECs (MWh) | Solar RECs (MWh) | RECs Total (MWh) | On Campus Solar Photovoltaics (MWh) | O'Brien Solar Fields (MWh) | Total Renewable Electricity (MWh) | Total Campus Electricity Use (MWh) | Percent Renewable Electricity |
---|---|---|---|---|---|---|---|---|---|
2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 379,995 | 0 |
2008 | 2,904 | 0 | 0 | 2,904 | 0 | 0 | 2,904 | 393,447 | 1 |
2009 | 32,630 | 4,151 | 99 | 36,880 | 0 | 0 | 36,880 | 385,459 | 10 |
2010 | 36,844 | 3,572 | 85 | 40,502 | 0 | 0 | 40,502 | 387,301 | 10 |
2011 | 56,391 | 3,636 | 87 | 60,113 | 0 | 0 | 60,113 | 409,683 | 15 |
2012 | 67,454 | 3,711 | 88 | 71,253 | 0 | 0 | 71,253 | 422,616 | 17 |
2013 | 64,691 | 3,676 | 88 | 68,455 | 0 | 0 | 68,455 | 408,768 | 17 |
2014 | 65,472 | 3,756 | 89 | 69,317 | 0 | 0 | 69,317 | 406,042 | 17 |
2015 | 65,498 | 3,804 | 91 | 69,392 | 0 | 0 | 69,392 | 408,968 | 17 |
2016 | 66,317 | 3,792 | 90 | 70,199 | 0 | 0 | 70,199 | 410,762 | 17 |
2017 | 68,258 | 3,819 | 91 | 72,168 | 17 | 0 | 72,186 | 411,811 | 18 |
2018 | 61,515 | 2,842 | 68 | 64,424 | 35 | 0 | 64,459 | 402,752 | 16 |
2019 | 39,378 | 0 | 0 | 39,378 | 41 | 0 | 39,419 | 392,620 | 10 |
2020 | 41,708 | 0 | 0 | 41,708 | 68 | 0 | 41,776 | 382,455 | 11 |
2021 | 40,636 | 0 | 0 | 40,636 | 89 | 1,733 | 42,457 | 373,438 | 11 |
2022 | 41,997 | 0 | 0 | 41,997 | 106 | 19,043 | 61,146 | 382,914 | 16 |
Fiscal Year | Wind RECs (MWh) | Biogas RECs (MWh) | Solar RECs (MWh) | RECs Total (MWh) | On Campus Solar Photovoltaics (MWh) | O'Brien Solar Fields (MWh) | Total Renewable Electricity (MWh) | Total Campus Electricity Use (MWh) | Percent Renewable Electricity |
What is the total energy use on campus? This section includes data on how much electrical and thermal energy is used on campus. Energy use is presented in Million British Thermal Units (MMBtu).
Explore these resources to learn more about our campus heating and cooling systems and district energy systems. The thermal energy load on campus is sourced from natural gas with occasional fuel oil in times of increased demand. For the main campus the majority of electricity is provided by MGE and more information on their sustainability efforts can be found here.
Energy Use Intensity was calculated by summing the total energy use on campus (both electrical and thermal) and dividing by total square feet of building space. The weighted campus user calculation is documented here.
Data last updated in June 2023. Data will be updated each summer.
Fiscal Year | Total Electricity (kWh) | Total Electricity (MMBtu) | Total Thermal (MMBtu) | Total (MMBtu) | Weighted Campus User | Total Square Feet | Total Energy / Weighted Campus User | Total Energy / Total Square Foot | Energy Use Intensity |
---|---|---|---|---|---|---|---|---|---|
2007 | 379,995,386 | 1,296,544 | 3,903,485 | 5,200,029 | 41,978 | 20,469,197.00 | 123.88 | 0.25 | 254.04 |
2008 | 393,446,663 | 1,342,440 | 4,626,822 | 5,969,262 | 42,285 | 21,343,221.00 | 141.17 | 0.28 | 279.68 |
2009 | 385,458,650 | 1,315,184 | 4,306,184 | 5,621,368 | 42,456 | 22,234,365.00 | 132.40 | 0.25 | 252.82 |
2010 | 387,301,396 | 1,321,472 | 4,160,915 | 5,482,388 | 43,088 | 22,433,331.00 | 127.24 | 0.24 | 244.39 |
2011 | 409,682,897 | 1,397,838 | 4,128,606 | 5,526,444 | 43,773 | 23,134,146.00 | 126.25 | 0.24 | 238.89 |
2012 | 422,616,390 | 1,441,967 | 3,630,587 | 5,072,554 | 43,437 | 23,453,482.00 | 116.78 | 0.22 | 216.28 |
2013 | 408,767,692 | 1,394,715 | 3,999,431 | 5,394,147 | 44,018 | 24,013,600.00 | 122.54 | 0.22 | 224.63 |
2014 | 406,042,382 | 1,385,416 | 4,265,589 | 5,651,006 | 44,211 | 24,093,446.00 | 127.82 | 0.23 | 234.55 |
2015 | 408,968,381 | 1,395,400 | 4,012,633 | 5,408,033 | 44,176 | 24,271,818.00 | 122.42 | 0.22 | 222.81 |
2016 | 410,761,627 | 1,401,518 | 3,580,208 | 4,981,727 | 44,897 | 24,271,818.00 | 110.96 | 0.21 | 205.25 |
2017 | 411,811,389 | 1,405,100 | 3,528,812 | 4,933,913 | 44,422 | 24,279,890.00 | 111.07 | 0.20 | 203.21 |
2018 | 402,751,756 | 1,374,188 | 3,345,090 | 4,719,279 | 44,872 | 24,271,554.00 | 105.17 | 0.19 | 194.44 |
2019 | 392,619,587 | 1,339,618 | 3,571,959 | 4,911,577 | 45,594 | 24,271,554.00 | 107.72 | 0.20 | 202.36 |
2020 | 382,454,789 | 1,304,935 | 3,428,891 | 4,733,827 | 47,572 | 24,702,745.00 | 99.51 | 0.19 | 191.63 |
2021 | 373,437,783 | 1,274,169 | 3,240,422 | 4,514,592 | 33,801 | 24,969,250.00 | 133.56 | 0.18 | 180.81 |
2022 | 382,913,817 | 1,306,501 | 3,322,494 | 4,628,996 | 49,336 | 25,291,129.00 | 93.83 | 0.18 | 183.03 |
Fiscal Year | Total Electricity (kWh) | Total Electricity (MMBtu) | Total Thermal (MMBtu) | Total (MMBtu) | Weighted Campus User | Total Square Feet | Total Energy / Weighted Campus User | Total Energy / Total Square Foot | Energy Use Intensity |
How do people get to campus? This section includes data that reflects the commuting choices of students and employees. More information on commuting options offered by the Commuter Solutions team can be found here.
Transportation data presented below are the result of a model developed by the Office of Sustainability and utilize the results of the biennial Transportation Services Survey Report. For more information on the Office of Sustainability model and its assumptions, please reach out to Alex Frank (alex.frank@wisc.edu).
Data last updated in May 2022. Data will be updated following the release of the biennial Transportation Services Survey Report.
Survey Year | Estimated Passenger Miles Traveled - Walk | Estimated Passenger Miles Traveled - Bus | Estimated Passenger Miles Traveled - Carpool | Estimated Passenger Miles Traveled - Bicycle | Estimated Passenger Miles Traveled - Drive | Estimated Passenger Miles Traveled - Total | Estimated Annual MTCO2e - Walk | Estimated Annual MTCO2e - Bus | Estimated Annual MTCO2e - Carpool | Estimated Annual MTCO2e - Bicycle | Estimated Annual MTCO2e - Drive | Estimated Annual MTCO2e - Total | Estimated Annual MTCO2e per Passenger Mile |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | 4,520,095 | 8,899,122 | 3,977,694 | 4,186,225 | 13,289,699 | 34,872,835 | 0 | 595 | 737 | 0 | 4,930 | 6,264 | 0.000180 |
2010 | 3,822,092 | 10,372,201 | 5,851,321 | 5,779,405 | 13,576,472 | 39,401,491 | 0 | 695 | 1,057 | 0 | 4,909 | 6,662 | 0.000169 |
2012 | 4,510,239 | 12,306,985 | 2,713,211 | 3,979,377 | 16,287,249 | 39,797,061 | 0 | 824 | 487 | 0 | 5,843 | 7,154 | 0.000180 |
2014 | 5,926,028 | 10,843,960 | 4,105,342 | 3,119,084 | 10,731,564 | 34,725,978 | 0 | 726 | 737 | 0 | 3,854 | 5,317 | 0.000153 |
2016 | 4,625,880 | 14,603,274 | 1,354,632 | 4,467,401 | 9,094,057 | 34,145,244 | 0 | 954 | 241 | 0 | 3,245 | 4,441 | 0.000130 |
2018 | 4,215,677 | 13,597,126 | 2,087,440 | 4,008,162 | 16,769,214 | 40,677,619 | 0 | 888 | 372 | 0 | 5,984 | 7,245 | 0.000178 |
2020 | 3,383,270 | 10,432,366 | 1,694,722 | 3,375,038 | 13,210,393 | 32,095,789 | 0 | 682 | 302 | 0 | 4,712 | 5,696 | 0.000177 |
Survey Year | Estimated Passenger Miles Traveled - Walk | Estimated Passenger Miles Traveled - Bus | Estimated Passenger Miles Traveled - Carpool | Estimated Passenger Miles Traveled - Bicycle | Estimated Passenger Miles Traveled - Drive | Estimated Passenger Miles Traveled - Total | Estimated Annual MTCO2e - Walk | Estimated Annual MTCO2e - Bus | Estimated Annual MTCO2e - Carpool | Estimated Annual MTCO2e - Bicycle | Estimated Annual MTCO2e - Drive | Estimated Annual MTCO2e - Total | Estimated Annual MTCO2e per Passenger Mile |
Survey Year | Estimated Passenger Miles Traveled - Walk | Estimated Passenger Miles Traveled - Bus | Estimated Passenger Miles Traveled - Carpool | Estimated Passenger Miles Traveled - Bicycle | Estimated Passenger Miles Traveled - Drive | Estimated Passenger Miles Traveled - Total | Estimated Annual MTCO2e - Walk | Estimated Annual MTCO2e - Bus | Estimated Annual MTCO2e - Carpool | Estimated Annual MTCO2e - Bicycle | Estimated Annual MTCO2e - Drive | Estimated Annual MTCO2e - Total | Estimated Annual MTCO2e per Passenger Mile |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | 1,258,420 | 6,388,050 | 18,524,746 | 2,458,552 | 41,704,620 | 70,334,388 | 0 | 428 | 3,436 | 0 | 15,473 | 19,336 | 0.000275 |
2010 | 665,508 | 7,521,223 | 7,139,172 | 3,186,302 | 41,245,454 | 59,757,659 | 0 | 504 | 1,291 | 0 | 14,914 | 16,708 | 0.000280 |
2012 | 755,582 | 9,685,596 | 11,570,997 | 3,687,388 | 46,747,126 | 72,446,689 | 0 | 649 | 2,077 | 0 | 16,771 | 19,497 | 0.000269 |
2014 | 570,622 | 8,637,406 | 10,839,538 | 3,962,239 | 45,818,620 | 69,828,425 | 0 | 579 | 1,947 | 0 | 16,456 | 18,981 | 0.000272 |
2016 | 553,785 | 8,511,085 | 8,748,532 | 3,305,888 | 48,616,095 | 69,735,385 | 0 | 556 | 1,561 | 0 | 17,352 | 19,469 | 0.000279 |
2018 | 639,757 | 10,351,754 | 7,907,590 | 3,021,997 | 49,613,875 | 71,534,973 | 0 | 677 | 1,411 | 0 | 17,705 | 19,792 | 0.000277 |
2020 | 481,120 | 7,577,644 | 5,494,811 | 2,380,669 | 37,131,380 | 53,065,624 | 0 | 496 | 1,057 | 0 | 13,245 | 14,797 | 0.000279 |
Survey Year | Estimated Passenger Miles Traveled - Walk | Estimated Passenger Miles Traveled - Bus | Estimated Passenger Miles Traveled - Carpool | Estimated Passenger Miles Traveled - Bicycle | Estimated Passenger Miles Traveled - Drive | Estimated Passenger Miles Traveled - Total | Estimated Annual MTCO2e - Walk | Estimated Annual MTCO2e - Bus | Estimated Annual MTCO2e - Carpool | Estimated Annual MTCO2e - Bicycle | Estimated Annual MTCO2e - Drive | Estimated Annual MTCO2e - Total | Estimated Annual MTCO2e per Passenger Mile |
How much campus waste is diverted from the landfill? This section includes data on the types of Municipal Solid Waste (MSW) that is generated on campus. MSW includes everyday items we use and then throw away, such as product packaging, grass clippings, furniture, clothing, bottles, food scraps, newspapers, appliances, paint, and batteries. This section also tracks how such waste is diverted from landfills through recycling, composting, and reuse.
The weighted campus user calculation is documented here.
Data last updated in October 2021. Data will be updated each Fall.
Fiscal Year | Materials Disposed in a Landfill (Tons) | Materials Recycled (Tons) | Materials Composted (Tons) | Materials Donated or Re-sold (Tons) | Total Waste (Tons) | Diversion (%) | Weighted Campus User | Materials Disposed in a Landfill (Tons per Weighted Campus User) | Materials Recycled (Tons per Weighted Campus User) | Materials Composted (Tons per Weighted Campus User) | Materials Donated or Re-sold (Tons per Weighted Campus User) | Total Waste (Tons per Weighted Campus User) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | 6,378 | 2,400 | 0 | 0 | 8,779 | 27.35 | 41,978.0 | 0.1519 | 0.0572 | 0.0000 | 0.0000 | 0.2091 |
2008 | 6,206 | 2,496 | 0 | 0 | 8,702 | 28.68 | 42,285.0 | 0.1468 | 0.0590 | 0.0000 | 0.0000 | 0.2058 |
2009 | 5,963 | 2,340 | 0 | 0 | 8,303 | 28.18 | 42,456.0 | 0.1405 | 0.0551 | 0.0000 | 0.0000 | 0.1956 |
2010 | 5,733 | 2,163 | 80 | 0 | 7,977 | 28.13 | 43,088.0 | 0.1331 | 0.0502 | 0.0019 | 0.0000 | 0.1851 |
2011 | 5,606 | 2,324 | 166 | 0 | 8,098 | 30.77 | 43,773.0 | 0.1281 | 0.0531 | 0.0038 | 0.0000 | 0.1850 |
2012 | 5,574 | 2,337 | 285 | 0 | 8,197 | 32.00 | 43,437.0 | 0.1283 | 0.0538 | 0.0066 | 0.0000 | 0.1887 |
2013 | 5,474 | 2,434 | 519 | 0 | 8,428 | 35.04 | 44,018.0 | 0.1244 | 0.0553 | 0.0118 | 0.0000 | 0.1915 |
2014 | 5,383 | 2,530 | 742 | 0 | 8,656 | 37.82 | 44,211.0 | 0.1218 | 0.0572 | 0.0168 | 0.0000 | 0.1958 |
2015 | 5,124 | 2,632 | 671 | 22 | 8,450 | 39.37 | 44,176.0 | 0.1160 | 0.0596 | 0.0152 | 0.0005 | 0.1913 |
2016 | 5,235 | 2,611 | 474 | 18 | 8,340 | 37.23 | 44,897.0 | 0.1166 | 0.0582 | 0.0106 | 0.0004 | 0.1858 |
2017 | 5,704 | 2,695 | 276 | 29 | 8,705 | 34.48 | 44,422.0 | 0.1284 | 0.0607 | 0.0062 | 0.0007 | 0.1960 |
2018 | 5,387 | 2,605 | 463 | 28 | 8,483 | 36.50 | 44,872.0 | 0.1201 | 0.0581 | 0.0103 | 0.0006 | 0.1891 |
2019 | 5,607 | 2,464 | 628 | 28 | 8,728 | 35.76 | 45,594.0 | 0.1230 | 0.0541 | 0.0138 | 0.0006 | 0.1914 |
2020 | 4,830 | 1,748 | 519 | 0 | 7,098 | 31.95 | 47,572.0 | 0.1015 | 0.0367 | 0.0109 | 0.0000 | 0.1492 |
2021 | 3,831 | 1,880 | 976 | 248 | 6,936 | 44.77 | 33,801.0 | 0.1133 | 0.0556 | 0.0289 | 0.0074 | 0.2052 |
2022 | ||||||||||||
Fiscal Year | Materials Disposed in a Landfill (Tons) | Materials Recycled (Tons) | Materials Composted (Tons) | Materials Donated or Re-sold (Tons) | Total Waste (Tons) | Diversion (%) | Weighted Campus User | Materials Disposed in a Landfill (Tons per Weighted Campus User) | Materials Recycled (Tons per Weighted Campus User) | Materials Composted (Tons per Weighted Campus User) | Materials Donated or Re-sold (Tons per Weighted Campus User) | Total Waste (Tons per Weighted Campus User) |
How is waste handled from construction and demolition processes? Waste generated during construction and demolition is more uniform and easily recycled. This section includes data on the construction and demolition waste diverted from landfills.
Data last updated in October 2021. Data will be updated each Fall.
Fiscal Year | Materials Disposed in a Landfill (Tons) | Materials Recycled (Tons) | Materials Reused (Tons) | Total Waste (Tons) | Diversion (%) |
---|---|---|---|---|---|
2018 | 1,769 | 34,405 | 0.00 | 36,175 | 95.11 |
2019 | 879 | 4,364 | 0.00 | 5,243 | 83.23 |
2020 | 773 | 10,819 | 0.00 | 11,593 | 93.33 |
2021 | 459 | 39,081 | 5,168.71 | 44,709 | 98.97 |
Fiscal Year | Materials Disposed in a Landfill (Tons) | Materials Recycled (Tons) | Materials Reused (Tons) | Total Waste (Tons) | Diversion (%) |
How much water does campus use? This section includes data on how much water is used by buildings and people on campus.
Potable water (e.g., water that is fit for consumption) comes from the Madison Water Utility while Nonpotable water comes from lake water intakes used in campus heating and cooling plants.
The weighted campus user calculation is documented here.
Data last updated in September 2022. Data will be updated each Fall.
Fiscal Year | Potable Water (Gallons) | Nonpotable Water (Gallons) | Total Water (Gallons) | Weighted Campus User | Water (Total Gallons per Weighted Campus User) |
---|---|---|---|---|---|
2007 | 734,897,141 | 286,343,400 | 1,021,240,541 | 41,978.00 | 24,327.99 |
2008 | 855,165,753 | 296,231,500 | 1,151,397,253 | 42,285.00 | 27,229.45 |
2009 | 739,809,521 | 291,245,200 | 1,031,054,721 | 42,456.00 | 24,285.25 |
2010 | 681,657,337 | 360,777,700 | 1,042,435,037 | 43,088.00 | 24,193.16 |
2011 | 729,753,317 | 382,044,396 | 1,111,797,713 | 43,773.00 | 25,399.17 |
2012 | 681,991,601 | 335,201,000 | 1,017,192,601 | 43,437.00 | 23,417.65 |
2013 | 746,444,845 | 329,474,400 | 1,075,919,245 | 44,018.00 | 24,442.71 |
2014 | 729,279,321 | 325,015,900 | 1,054,295,221 | 44,211.00 | 23,846.90 |
2015 | 704,218,689 | 329,874,700 | 1,034,093,389 | 44,176.00 | 23,408.49 |
2016 | 623,166,323 | 309,290,800 | 932,457,123 | 44,897.00 | 20,768.81 |
2017 | 751,411,753 | 282,756,600 | 1,034,168,353 | 44,422.00 | 23,280.54 |
2018 | 615,603,155 | 206,277,000 | 821,880,155 | 44,872.00 | 18,316.10 |
2019 | 666,823,977 | 208,481,700 | 875,305,677 | 45,594.00 | 19,197.83 |
2020 | 556,599,096 | 228,467,200 | 785,066,296 | 47,572.00 | 16,502.70 |
2021 | 360,226,085 | 269,032,809 | 629,258,894 | 33,801.00 | 18,616.58 |
2022 | 586,492,368 | 397,792,050 | 984,284,418 | 49,336.00 | 19,950.63 |
Fiscal Year | Potable Water (Gallons) | Nonpotable Water (Gallons) | Total Water (Gallons) | Weighted Campus User | Water (Total Gallons per Weighted Campus User) |
For questions about the data or associated dashboard elements please reach out to Alex Frank (alex.frank@wisc.edu).