The sustainability attribute denotes courses at UW–Madison that include content related to sustainability.* The purpose of the attribute is:
- To meet student interest in the easy identification of courses related to sustainability; and,
- To provide data about about sustainability content in coursework at UW–Madison (e.g. for reporting purposes).
Below, you can find existing sustainability attribute courses as well as submit a course for the attribute.
*note: this is a “virtual” attribute that is administered by the Office of Sustainability.
Submit your course for the sustainability attribute
If you are an instructor who would to submit your course for the sustainability attribute, follow the link above.
Find sustainability courses
To view and/or find courses that feature sustainability content, use the current attribute list displayed below.
Check the Course Search and Enroll scheduler to see when these sustainability focused courses are offered.
Subject Name | Cataloge # | Course ID | Course Title | Course Description | Credits | General Education |
---|---|---|---|---|---|---|
AFRICAN CULTURAL STUDIES (AFRICAN) | 444 | 026239 | Technology and Development in Africa and Beyond | Surveys the past 20 years of digital technology and communications culture on the African continent, cross-referenced with discourse on technology experiences in other parts of the developing world, through the framework of development studies. Readings include case studies of micro-tech practices as well as political and social use of new media, and government and NGO-led tech interventions. Information Communication Technology for Development (ICT4D) is a key area of focus. Cross-discipline areas include communications and media studies, African, Latin American and International area studies, as well as the social anthropology of technology and science, and design. Think critically about technology use in the context of different tech cultures from around the world. Apply this perspective towards new media solutions to social problems. | 3 | Not General Education |
AGRICULTURAL AND APPLIED ECON (A A E) | 215 | 000329 | Introduction to Agricultural and Applied Economics | Introduction to economic ways of thinking about a wide range of problems and issues. Topics include consumption, production, prices, markets, finance, trade, pollution, growth, farms, taxes, and development. | 4 | Quantitative Reasoning B |
AGRICULTURAL AND APPLIED ECON (A A E) | 244 | 019534 | The Environment and the Global Economy | The "economic way of thinking" about global and regional environmental issues. Topics include climate change, biodiversity preservation, ocean fisheries, environmental impacts of international trade, poverty and the environment, and sustainability. | 4 | Not General Education |
AGRICULTURAL AND APPLIED ECON (A A E) | 246 | 023941 | Climate Change Economics and Policy | Climate change and the role of applied economics in related policy analysis and research. Economics of mitigation, adaptation and geo-engineering; integrated assessment; environmental implications of energy use; climate change impacts on land use. Use of economic analysis and modeling for public policy design. | 3 | Not General Education |
AGRICULTURAL AND APPLIED ECON (A A E) | 323 | 000337 | Cooperatives and Alternative Forms of Enterprise Ownership | Cooperatives, credit unions, and other alternative forms of enterprise are unique businesses in which users (rather than investors) are the owners. Topics will include why these models emerge, who they serve, how they differ from other forms of enterprise, and the ways in which they can be used to address social, economic, and environmental challenges. | 3 | Not General Education |
AGRICULTURAL AND APPLIED ECON (A A E) | 343 | 007290 | Environmental Economics | Microeconomic principles underlying the use of natural resources such as air, water, forests, fisheries, minerals and energy. These principles are applied in the examination of pollution control, preservation vs. development, deforestation, and other environmental issues. | 3-4 | Not General Education |
AGRICULTURAL AND APPLIED ECON (A A E) | 350 | 014048 | World Hunger and Malnutrition | Hunger and poverty in developing countries and the United States. Topics include: nutrition and health, population, food production and availability, and income distribution and employment. | 3 | Not General Education |
AGRICULTURAL AND APPLIED ECON (A A E) | 367 | 026039 | Introduction to Organic Agriculture: Production, Markets, and Policy | Provides an in-depth understanding of the history of organic agriculture, its production, processing, marketing, and social dimensions, and its impact on environmental, community, and human health. | 3 | Not General Education |
AGRICULTURAL AND APPLIED ECON (A A E) | 371 | 025341 | Energy, Resources and Economics | Use microeconomic theory to analyze energy markets. Discuss the economics of oil, gas, and electricity and learn about applications to contemporary issues and policy questions. | 3 | Not General Education |
AGRICULTURAL AND APPLIED ECON (A A E) | 374 | 000346 | The Growth and Development of Nations in the Global Economy | This course explores the roles of markets, states, and civil institutions, using economic theory, computer simulations, and historical experience to better understand the forces that shape the wealth and well-being of nations and people around the world. | 3 | Not General Education |
AGRICULTURAL AND APPLIED ECON (A A E) | 477 | 000367 | Agricultural and Economic Development in Africa | Composition, organization, and techniques of agricultural production; economic change and development of agriculture, economic policies, special problems of developing African agriculture. | 3 | Not General Education |
AGRICULTURAL AND APPLIED ECON (A A E) | 531 | 000359 | Natural Resource Economics | Economic concepts and tools relating to management and use of natural resources, including pricing principles, cost-benefit analysis, equity, externalities, economic rent, renewable and nonrenewable resources, and resource policy issues. | 3 | Not General Education |
AGRICULTURAL AND APPLIED ECON (A A E) | 641 | 023933 | Foundations of Agricultural Economics | Overview of the economic performance of agriculture in feeding the growing world population. Examines contemporary economic issues in the food sector, along with research methods used in their analysis. Covers production analysis, risk and uncertainty, food demand, market structure, policy and welfare analysis. | 3 | Not General Education |
AGRICULTURAL AND APPLIED ECON (A A E) | 642 | 023934 | Foundations of Development Economics | An overview of development economics, covering both basic theory and empirical applications. Topics include economic growth, trade, measurement of poverty and inequality, human capital, agricultural household models, technology adoption, migration, credit, savings, insurance, infrastructure, and the environment. | 3 | Not General Education |
AGRICULTURAL AND APPLIED ECON (A A E) | 643 | 023932 | Foundations of Environmental and Natural Resource Economics | Survey of historical topics and contemporary research questions in environmental and resource economics. Focus areas include foundational models of human/environment interaction, definition and evaluation of the suite of environmental policy instruments, measuring environmental costs and benefits, and examining natural resource use. | 3 | Not General Education |
AGRICULTURAL AND APPLIED ECON (A A E) | 652 | 007708 | Decision Methods for Natural Resource Managers | Applications of quantitative methods, including optimization and simulation, to the management of natural resources, especially forests. | 3-4 | Quantitative Reasoning B |
AGRICULTURAL AND APPLIED ECON (A A E) | 671 | 007372 | Energy Economics | The method, application, and limitations of traditional economic approaches to the study of energy problems. Topics include microeconomic foundations of energy demand and supply; optimal pricing and allocation of energy resources; energy market structure, conduct, and performance; macro linkages of energy and the economy; and the economics of regulatory and other public policy approaches to the social control of energy. | 3 | Not General Education |
AGRICULTURAL AND APPLIED ECON (A A E) | 730 | 022990 | Frontiers in Development Economics 1 | Theory and empirical evidence on growth and development in low-income countries. Topics may include: measurement of poverty and inequality, risk and insurance, social networks, technology adoption, education, corruption, institutions, and behavioral economics. | 3 | Not General Education |
AGRICULTURAL AND APPLIED ECON (A A E) | 731 | 000397 | Frontiers in Development Economics 2 | Theory and evidence on growth and development in emerging economies, with primary focus on globalization, trade, labor markets and human capital. We use open-economy general equilibrium models to examine welfare implications of global shocks and domestic economic policies. | 3 | Not General Education |
AGRICULTURAL AND APPLIED ECON (A A E) | 746 | 023930 | Frontiers in Agricultural Economics 1 | Economics of agricultural technology innovation and adoption, properties and measurement of production and productivity, and impact evaluation. Empirical methods, including surveys, experiments, randomized trials, and instrumental variable methods of testing applied microeconomic models. | 3 | Not General Education |
AGRICULTURAL AND APPLIED ECON (A A E) | 747 | 000407 | Frontiers in Agricultural Economics 2 | Organization, design, and performance of food and agricultural markets. Industrial organization; firm boundaries, contracting, and collective action; spatial, temporal, and quality dimensions of market design. | 3 | Not General Education |
AGRICULTURAL AND APPLIED ECON (A A E) | 760 | 000408 | Frontiers in Environmental and Natural Resource Economics 1 | Economic tools and principles pertaining to the optimal management of natural resources. Theoretical models characterize efficient resource use and predict management decisions under different institutional settings. Empirical applications relate to public and private management of forests, fish, wildlife, minerals, and energy resources. Examples highlight the importance of discount rates, property rights, and government policies. | 3 | Not General Education |
AGRICULTURAL AND APPLIED ECON (A A E) | 762 | 000410 | Frontiers in Environmental and Natural Resource Economics 2 | The role of markets and government in the allocation of environmental goods and services. Topics include public goods, externalities and market failure; policy instruments for dealing with environmental quality problems such as air pollution; and distributional impacts of environmental regulations. | 3 | Not General Education |
AGRICULTURAL AND APPLIED ECON (A A E) | 772 | 024261 | Applied Econometrics of Resource and Energy Demand | The estimation of the economic models of resource and energy demand, including evaluation of energy and resource programs, estimating demand systems in the study of dynamic pricing models, estimating discrete choice models, forecasting resource and energy demand from econometric models, and topics in the application of big-data analytics in resource and energy demand analysis. | 4 | Not General Education |
AGRICULTURAL AND APPLIED ECON (A A E) | 773 | 024262 | Seminar in Resource and Energy Demand Analysis | Current issues in resource and demand analysis, with presentations by academic researchers and industry professionals, to introduce students to current issues in resource and demand analysis, and to develop their critical thinking about addressing these issues. | 1-2 | Not General Education |
AGRICULTURAL AND APPLIED ECON (A A E) | 774 | 024289 | Practicum in Resource and Energy Demand Analysis I | The first in a 2-course sequence that comprises the capstone course in Resource and Energy Demand Analysis, in which students synthesize their training in a simulated "real world" analysis. The course is designed to reflect the full range of professional responsibilities of a resource/energy demand analyst, from data retrieval/cleaning to analysis to reporting. | 1 | Not General Education |
AGRICULTURAL AND APPLIED ECON (A A E) | 776 | 024328 | Practicum in Resource and Energy Demand Analysis II | The second in a 2-course sequence that comprises the capstone course in Resource and Energy Demand Analysis, in which students synthesize their training in a simulated "real world" analysis. The courses is designed to reflect the full range of professional responsibilities of a resource/energy demand analyst, from data retrieval/cleaning, to analysis, to reporting. | 3 | Not General Education |
AGRICULTURAL AND APPLIED ECON (A A E) | 777 | 024796 | Survey and Sample Design in Applied Economics | Teaches generation and use of survey data. Topics include identification of target population, random, stratified, & cluster sampling, power analysis, survey collection & implementation, retrospective and prospective surveys of respondent choice, experimental choice in survey design, and econometric modeling of respondent choices. | 2 | Not General Education |
AGROECOLOGY (AGROECOL) | 103 | 024799 | Agroecology: An Introduction to the Ecology of Food and Agriculture | Agroecology has blossomed across the world in recent decades as not only a science, but also a practice, and a movement. Employ the multiple disciplines and perspectives that Agroecology affords to analyze our agricultural and food systems wihin a broader context of dynamic social and ecological relationships. | 3 | Not General Education |
AGROECOLOGY (AGROECOL) | 371 | 024339 | Managed Grazing Field Study | For those interested in developing a comprehensive understanding of the principles, practices, and conservation potential of managed grazing systems, and how these farming systems may contribute to the sustainability and diverse tapestry of Wisconsin's working landscape. Visit managed grazing systems of successful grazing-based farmers (graziers) across southern/central counties in Wisconsin, and/or research sites at UW's Arlington and/or Lancaster Research Stations and/or the Discovery Farms Program. An opportunity to discuss at length with farm managers and researchers the practices in place at each farm and research site. Includes introduction to CALS/UWEX pasture forage/nutrient management planning and budgeting software. | 1-2 | Not General Education |
AGROECOLOGY (AGROECOL) | 701 | 022857 | The Farm as Socio-Environmental Endeavor | Farms may be analyzed as intentional entities shaped by the contexts in which they must operate. This course explores how these biophysical and social contexts both exert constraints and provide opportunities, leading to the diversity of farms observed. | 3 | Not General Education |
AGROECOLOGY (AGROECOL) | 702 | 022858 | The Multifunctionality of Agriculture | Agroecology systems provide a variety of social, economic, and ecological functions to society, each with a different network of stakeholders. This course explores methods of evaluating these diverse functions and perspectives, with a special focus on participatory approaches. | 3 | Not General Education |
AGROECOLOGY (AGROECOL) | 720 | 022860 | Agroecology Field Study | Field study of farms, processing, marketing, distribution, and policy-making in the food system. Courses will be several days of visits, discussions with the operators, and student-faculty discussion sections. Presentations or written reports may be required. | 1-3 | Not General Education |
AGROECOLOGY (AGROECOL) | 724 | 023598 | Agroecosystems and Global Change | Impacts of global change drivers (climate change, atmospheric chemistry, bioenergy, urbanization, policy) on agroecosystems and their associated goods and services; environmental impacts of agricultural land use and feedbacks to climate; modeling approaches; critical review of current scientific literature. | 3 | Not General Education |
AGRONOMY (AGRONOMY) | 103 | 024799 | Agroecology: An Introduction to the Ecology of Food and Agriculture | Agroecology has blossomed across the world in recent decades as not only a science, but also a practice, and a movement. Employ the multiple disciplines and perspectives that Agroecology affords to analyze our agricultural and food systems wihin a broader context of dynamic social and ecological relationships. | 3 | Not General Education |
AGRONOMY (AGRONOMY) | 203 | 023580 | Introduction to Global Health | Introduces students to global health concepts through multidisciplinary speakers dedicated to improving health through their unique training. It targets students with an interest in public health and those who wish to learn how their field impacts their global issues. | 3 | Not General Education |
AGRONOMY (AGRONOMY) | 300 | 000659 | Cropping Systems | Agronomic cropping systems of the Midwest: environmental impacts, productivity, and profitability. Cropping system diversification and sustainable agriculture. An agroecological approach, the application of ecological concepts and principles for the improvement of cropping systems is emphasized. | 3 | Not General Education |
AGRONOMY (AGRONOMY) | 302 | 000661 | Forage Management and Utilization | Establishment, management, harvesting and utilization of forage crops for use as hay, pasture and silage. Emphasis on cool season perennial grasses and legumes. | 3 | Not General Education |
AGRONOMY (AGRONOMY) | 326 | 017799 | Plant Nutrition Management | Functions, requirements and uptake of essential plant nutrients; chemical and microbial processes affecting nutrient availability; diagnosis of plant and soil nutrient status; fertilizers and efficient fertilizer use in different tillage systems. | 3 | Not General Education |
AGRONOMY (AGRONOMY) | 338 | 000675 | Plant Breeding and Biotechnology | Principles of transferring plant genes by sexual, somatic, and molecular methods and the application of gene transfer in plant breeding and genetic engineering to improve crop plants. | 3 | Not General Education |
AGRONOMY (AGRONOMY) | 350 | 014048 | World Hunger and Malnutrition | Hunger and poverty in developing countries and the United States. Topics include: nutrition and health, population, food production and availability, and income distribution and employment. | 3 | Not General Education |
AGRONOMY (AGRONOMY) | 354 | 024107 | Diagnosing and Monitoring Pest and Nutrient Status of Field Crops | Provides students with information necessary to diagnosis and monitor corn, soybean, alfalfa and wheat for pests (insects, weeds, diseases) and nutrient deficiency symptoms including perspectives from Agronomy, Entomology, Horticulture, Plant Pathology and Soil Science. Proper soil and pest sampling information will be provided as will proper cropstaging techniques which are essential for pest and nutrient management. | 1 | Not General Education |
AGRONOMY (AGRONOMY) | 360 | 024689 | Genetically Modified Crops: Science, Regulation & Controversy | Explores how and why genetically modified (GM) crops are created and their regulation at the federal and state level. Through case studies, students will learn about the impacts of GM crops and critically evaluate arguments both for and against their use. Readings and discussion introduce students to the complex economic, cultural, and political issues surrounding GM crops. | 2 | Not General Education |
AGRONOMY (AGRONOMY) | 367 | 026039 | Introduction to Organic Agriculture: Production, Markets, and Policy | Provides an in-depth understanding of the history of organic agriculture, its production, processing, marketing, and social dimensions, and its impact on environmental, community, and human health. | 3 | Not General Education |
AGRONOMY (AGRONOMY) | 370 | 023138 | Grassland Ecology | Understand factors driving global, continental, regional, and local distribution of grasslands. Discuss how management affects provision of grassland ecosystem goods and services. Compare and contrast plant community and ecosystem dynamics in native prairie and intensively managed pastures. | 3 | Not General Education |
AGRONOMY (AGRONOMY) | 371 | 024339 | Managed Grazing Field Study | For those interested in developing a comprehensive understanding of the principles, practices, and conservation potential of managed grazing systems, and how these farming systems may contribute to the sustainability and diverse tapestry of Wisconsin's working landscape. Visit managed grazing systems of successful grazing-based farmers (graziers) across southern/central counties in Wisconsin, and/or research sites at UW's Arlington and/or Lancaster Research Stations and/or the Discovery Farms Program. An opportunity to discuss at length with farm managers and researchers the practices in place at each farm and research site. Includes introduction to CALS/UWEX pasture forage/nutrient management planning and budgeting software. | 1-2 | Not General Education |
AGRONOMY (AGRONOMY) | 375 | 000683 | Special Topics | Special topics on issues relevant to Agronomy. | 1-4 | Not General Education |
AGRONOMY (AGRONOMY) | 376 | 024628 | Tropical Horticultural Systems | Highlight the connections between tropical plants and society through a combination of readings, writing assignments, lectures, and collaborative work. Discussions include multidisciplinary reflections on the biology of tropical plants, as well as an overview of different production systems and some of the social and environmental problems associated with the utilization of plants in the context of local and global markets. Provides the opportunity to demonstrate comparative skills with respect to local and international challenges posed by the topics we address in class. By the end of this course, the student will be able to make connections between horticulture and conservation, food security, nutrition, and global health. | 1 | Not General Education |
AGRONOMY (AGRONOMY) | 377 | 000684 | Global Food Production and Health | Crops, food, and cropping systems from different parts of the world and their impact on global sustainability and health. Introduction to crop biology, environmental requirements, and agronomic production practices of major food crops. Environmental, socioeconomic, and health impacts of farming systems and how to assess their sustainability. For those with broad interests in global issues, agroecology, food, environment, health, and agriculture. | 3 | Not General Education |
AGRONOMY (AGRONOMY) | 471 | 024980 | Food Production Systems and Sustainability | Delves into aspects of natural sciences (biology and agricultural sciences) and social sciences underpinning the assessment of food production systems as related to a variety of outcomes including but not restricted to human and environmental health, air and water quality, greenhouse gases emission, land use, economic opportunity, social justice, as well as mitigation and adaptation to climate change, locally, regionally, domestically, across continents, and globally. | 3 | Not General Education |
AGRONOMY (AGRONOMY) | 724 | 023598 | Agroecosystems and Global Change | Impacts of global change drivers (climate change, atmospheric chemistry, bioenergy, urbanization, policy) on agroecosystems and their associated goods and services; environmental impacts of agricultural land use and feedbacks to climate; modeling approaches; critical review of current scientific literature. | 3 | Not General Education |
AMERICAN INDIAN STUDIES (AMER IND) | 306 | 025008 | Indigenous Peoples and the Environment | Indigenous peoples often have very close relationships to ancestral homelands, species and natural resources. However, definitions of "indigenous" can be controversial and highly politicized. Diverse outlooks on identities, worldviews and environmental governance clarify the complex meanings of indigeneity in the US. Highlights American Indian perspectives, conservation practices, and policy environments through consideration of US and international case studies. American Indian experiences shed light on pressing issues of resource sustainability and sovereignty, and demonstrate linkages to global Indigenous environmental issues and strategies. | 3 | Ethnic Studies |
AMERICAN INDIAN STUDIES (AMER IND) | 345 | 025025 | Managing Nature in Native North America | Surveys the concepts, practices, and issues associated with natural resource management in American Indian communities. | 3 | Ethnic Studies |
AMERICAN INDIAN STUDIES (AMER IND) | 354 | 000886 | Archaeology of Wisconsin | Introduction to the archaeological evidence for the diverse Native American cultures of Wisconsin over the past 12,000 years. | 3 | Ethnic Studies |
AMERICAN INDIAN STUDIES (AMER IND) | 444 | 021989 | Native American Environmental Issues and the Media | Explores public understanding and media coverage of Native American environmental issues including treaty rights, air and water quality, land-into-trust, and sacred sites. Analysis of organizational and structural constraints of media coverage relating to issues of sovereignty and intergovernmental relationships. | 3 | Ethnic Studies |
ANIMAL SCIENCES (AN SCI) | 472 | 024641 | Animal Agriculture and Global Sustainable Development | Examines issues related to global agriculture and healthy sustainable development. Using a regional approach and focusing on crops and livestock case studies, students will learn the interdependence between US agriculture and agriculture in emerging economies. Some topics covered include population and food, immigration, the environment; crop and livestock agriculture; global trade; sustainability; food security, the role of women in agriculture, and the role of dairy products in a healthy diet. | 1 | Not General Education |
ANIMAL SCIENCES (AN SCI) | 473 | 024646 | International Field Study in Animal Agriculture and Sustainable Development | Examines issues related to global agriculture and healthy sustainable development. Using a regional approach and focusing on crops and livestock case studies, students will learn the interdependence between US agriculture and agriculture in emerging economies. Some topics covered include population and food, immigration, the environment; crop and livestock agriculture; global trade; sustainability; and the role of women in agriculture and the role of dairy products in a healthy diet. | 2 | Not General Education |
ANTHROPOLOGY (ANTHRO) | 212 | 000808 | Principles of Archaeology | Introduction to the methods, historical development, and scientific principles of archaeology. Discover how archaeologists generate and interpret information about the human past. Introduces scientific inquiry and provides a foundation for pursuing advanced archaeological courses and field research. | 3 | Not General Education |
ANTHROPOLOGY (ANTHRO) | 354 | 000886 | Archaeology of Wisconsin | Introduction to the archaeological evidence for the diverse Native American cultures of Wisconsin over the past 12,000 years. | 3 | Ethnic Studies |
ANTHROPOLOGY (ANTHRO) | 458 | 000948 | Primate Behavioral Ecology | Primate behavior examined from an evolutionary and ecological perspective, focusing on adaptations to the social and nonsocial environment. Topics include: nepotism, reciprocity, competition, cooperation, sex differences, the ecological role of primates in their communities, cognition, and conservation. Considers the major threats to primates today, and how behavioral adaptations and anthropogenic variables interact to affect the future survival of primates at local, regional, and global scales. | 3 | Not General Education |
ANTHROPOLOGY (ANTHRO) | 477 | 007326 | Anthropology, Environment, and Development | Identifies and examines cultural and environmental factors which should be taken into account in planning effective development. Case studies of development programs in less developed countries. Possible contributions of anthropologists and environmental scientists in planning, implementing, and evaluating development programs. | 3 | Not General Education |
ANTHROPOLOGY (ANTHRO) | 668 | 022604 | Primate Conservation | Evaluates the conservation status of non-human primates, and considers why different species are vulnerable to different kinds of threats. The ways in which regional and global conservation policies are developed and implemented will also be discussed. | 3 | Not General Education |
ART DEPARTMENT (ART) | 334 | 001124 | Wood Working | Exploration of wood as a medium for constructing creative and functional three-dimensional forms. | 3-4 | Not General Education |
ART DEPARTMENT (ART) | 534 | 001191 | Advanced Wood Working | Development of advanced concepts and techniques in wood-based functional and/or fine art forms. | 4 | Not General Education |
ATMOSPHERIC & OCEANIC SCIENCES (ATM OCN) | 102 | 024043 | Climate and Climate Change | Describes the basic climate principles governing the climate system. It describes the climate and climate variability at present, climate evolution in the past, and the projected climate change into the future. The scientific principles underlying the natural and anthropogenic greenhouse effect and climate model forecasts are elucidated. | 3 | Not General Education |
ATMOSPHERIC & OCEANIC SCIENCES (ATM OCN) | 132 | 017782 | Earth's Water: Natural Science and Human Use | Water is central to the functioning of planet Earth. As humans increase their impact on Earth's systems and cohabitants, our understanding of the multiple roles of water becomes critical to finding sustainable strategies for human and ecosystem health. Explores the science of Earth's hydrosphere, with constant attention to human uses and impacts. | 3 | Not General Education |
ATMOSPHERIC & OCEANIC SCIENCES (ATM OCN) | 171 | 012729 | Global Change: Atmospheric Issues and Problems | Atmospheric problems of global significance. Greenhouse warming, ozone layer, acid rain, climate change. Study based on elementary principles of atmospheric science. Systems approach applied to changing atmospheric composition. Interactions among geochemical cycles, anthropogenic inputs and other parts of the environment. | 2-3 | Not General Education |
ATMOSPHERIC & OCEANIC SCIENCES (ATM OCN) | 332 | 023108 | Global Warming: Science and Impacts | Offers a fundamental understanding of how and why global warming is happening and what to expect in the future. Investigate and discuss the evidence for change, the science that explains these observations, predicted impacts on humans and ecosystems, and the societal debate over proposed solutions. | 3 | Not General Education |
ATMOSPHERIC & OCEANIC SCIENCES (ATM OCN) | 355 | 025331 | Introduction to Air Quality | Links chemistry and meteorology to engineering, law, policy, and public health. Presents key ideas in air quality, with focus on reactive pollutants in the outdoor environment, especially gas and particle phase chemicals that react with human tissue to cause sickness and death. Discusses environmental impacts of these pollutants and regulatory approaches for their control in the U.S. and around the world. Indoor air quality will be included. Non-reactive pollutants, especially carbon dioxide, will be compared and contrasted with reactive air pollutants. | 3 | Not General Education |
ATMOSPHERIC & OCEANIC SCIENCES (ATM OCN) | 520 | 012773 | Bioclimatology | How climate systems and biological organisms operate and interact at the global scale and the implications of this for climate change, ecosystem ecology and human land use. | 3 | Not General Education |
BIOLOGICAL SYSTEMS ENGINEERING (BSE) | 367 | 022776 | Renewable Energy Systems | Learn about the state-of-the-art in renewable energy applications including biomass for heat, electric power and liquid fuels as well as geo-energy sources such as wind, solar, and hydro power. Practice engineering calculations of power and energy availability of renewable energy sources and learn about requirements for integrating renewable energy sources into production, distribution and end-use systems. | 3 | Not General Education |
BIOLOGICAL SYSTEMS ENGINEERING (BSE) | 372 | 020058 | On-Site Waste Water Treatment and Dispersal | On-site treatment and dispersal of waste water from homes, commercial sources and small communities. Sources, pretreatment units, nutrient removal units, constructed wetlands, surface and soil dispersal systems, recycle and reuse systems, regulations, alternative collection systems. | 2 | Not General Education |
BIOLOGICAL SYSTEMS ENGINEERING (BSE) | 460 | 023087 | Biorefining: Energy and Products from Renewable Resources | Concepts, processes, status quo and future direction of biorefining for production of energy (fuels), chemicals and materials from biomass, with emphases on chemical, biological and engineering aspects of the biorefining. | 3 | Not General Education |
BIOLOGICAL SYSTEMS ENGINEERING (BSE) | 472 | 000522 | Sediment and Bio-Nutrient Engineering and Management | Hydrologic, biologic and engineering applications in the design and management of sediment and bio-nutrient control systems. | 3 | Not General Education |
BIOLOGICAL SYSTEMS ENGINEERING (BSE) | 473 | 000523 | Water Management Systems | Engineering and management applications of soil-plant-water relationships applied to water management systems and efficient water use. | 3 | Not General Education |
BIOLOGICAL SYSTEMS ENGINEERING (BSE) | 508 | 023572 | Biological Systems Engineering Design Practicum I | Overview of the engineering design process including problem identification, information retrieval, specification writing, development and analysis of alternative solutions, selection methodology, product safety, standardization, scheduling and cost estimating. Develop design project proposals for real-world design problems. | 2 | Not General Education |
BIOLOGICAL SYSTEMS ENGINEERING (BSE) | 509 | 022100 | Biological Systems Engineering Design Practicum II | Individual or team work on a biological systems engineering design project: problem identification, information retrieval, specification writing, development and analysis of alternative solutions, selection methodology. | 3 | Not General Education |
BIOMEDICAL ENGINEERING (B M E) | 560 | 002700 | Biochemical Engineering | Properties of biological molecules; enzyme kinetics, enzyme reactors, and enzyme engineering; metabolic engineering; microbial growth kinetics; bioreactor design; bioseparations. | 3 | Not General Education |
BOTANY (BOTANY) | 123 | 015771 | Plants, Parasites, and People | Explores the interaction between society and plant-associated microbes. Topics include: the Irish potato famine, pesticides in current agriculture, role of economics and consumer preference in crop disease management and the release of genetically engineered organisms. | 3 | Not General Education |
BOTANY (BOTANY) | 260 | 019269 | Introductory Ecology | The relationships of organisms and the environment. Population dynamics and community organization, human-environment relationships, action programs. | 3 | Not General Education |
BOTANY (BOTANY) | 338 | 008241 | Environmental Biogeography | Explores how physical and biological factors affect the distribution of terrestrial biomes, ecosystem types, and biodiversity, as well as the role of disturbance and recent human activities on differences in past and modern day species distributions. | 3 | Not General Education |
BOTANY (BOTANY) | 370 | 023138 | Grassland Ecology | Understand factors driving global, continental, regional, and local distribution of grasslands. Discuss how management affects provision of grassland ecosystem goods and services. Compare and contrast plant community and ecosystem dynamics in native prairie and intensively managed pastures. | 3 | Not General Education |
BOTANY (BOTANY) | 473 | 007109 | Plant-Insect Interactions | Multiple ways in which arthropods exploit plants, plant traits that deter or augment insects, environmental mediation of these interactions, effects on population dynamics, community ecology and co-evolution, and implications to natural resource management, environmental quality, and sustainable development. | 3 | Not General Education |
BOTANY (BOTANY) | 626 | 017830 | Mineral Nutrition of Plants | Essential and beneficial elements, solutions and soil as nutrient sources, rhizosphere chemistry, nutritional physiology, ion uptake and translocation, functions of elements, nutrient interactions, genetics of plant nutrition. | 3 | Not General Education |
CHEMICAL & BIOLOGICAL ENGR (CBE) | 250 | 002675 | Process Synthesis | An introduction to the invention of processes for the large scale, low cost processing of materials such as water, chemicals, petroleum products, food, drugs and wastes. | 3 | Not General Education |
CHEMICAL & BIOLOGICAL ENGR (CBE) | 424 | 002682 | Operations and Process Laboratory | Experiments in unit operations, and supervised individual assignments selected from areas such as: fluid dynamics, analytical methods, reaction kinetics, plastics technology, and use of computers in data processing and simulation. | 5 | Communication B |
CHEMICAL & BIOLOGICAL ENGR (CBE) | 430 | 002685 | Chemical Kinetics and Reactor Design | Analysis and interpretation of kinetic data and catalytic phenomena; application of basic engineering principles to chemical reactor design. | 3 | Not General Education |
CHEMICAL & BIOLOGICAL ENGR (CBE) | 440 | 002686 | Chemical Engineering Materials | Structure and properties of metallic and nonmetallic materials of construction; interrelations between chemical bonding, structure, and behavior of materials. | 3 | Not General Education |
CHEMICAL & BIOLOGICAL ENGR (CBE) | 450 | 002687 | Process Design | Analysis and design of chemical processing systems and equipment. | 3 | Not General Education |
CHEMICAL & BIOLOGICAL ENGR (CBE) | 512 | 025621 | Energy Technologies and Sustainability | Chemical engineering principles of material and energy balances, chemical process design, and chemical engineering economics are used to analyze a wide variety of energy systems and their impact on the economy, the environment, society, and the chemical process industry. | 3 | Not General Education |
CHEMICAL & BIOLOGICAL ENGR (CBE) | 538 | 025622 | Processes for the Production of Renewable Fuels and Chemicals from Biomass | Various options for conversion of biomass into fuels and chemicals. Evaluation of different biofuel technologies from a chemical engineering perspective, and a holistic overview of the current technical, legal, business, and financial challenges, and opportunities for the production of fuels and chemicals from biomass. Several case studies on biomass conversion provide an overview of how technology is developed. | 3 | Not General Education |
CHEMICAL & BIOLOGICAL ENGR (CBE) | 540 | 002696 | Polymer Science and Technology | Synthesis, properties, and fabrication of plastic materials of industrial importance. | 3 | Not General Education |
CHEMICAL & BIOLOGICAL ENGR (CBE) | 560 | 002700 | Biochemical Engineering | Properties of biological molecules; enzyme kinetics, enzyme reactors, and enzyme engineering; metabolic engineering; microbial growth kinetics; bioreactor design; bioseparations. | 3 | Not General Education |
CHEMICAL & BIOLOGICAL ENGR (CBE) | 567 | 002705 | Solar Energy Technology | Radiant energy transfer and its application to solar exchangers; energy balances for solar exchangers, review of theory, economics, and practice of solar energy applications. | 3 | Not General Education |
CHEMICAL & BIOLOGICAL ENGR (CBE) | 750 | 002722 | Advanced Chemical Process Synthesis and Optimization | Methodologies for synthesis and optimization of chemical process systems. Application of linear, nonlinear, and mixed integer programming to steady state process optimization, production planning, and flowsheet synthesis. | 3 | Not General Education |
